Net Financial Position
The Net Financial Position of the Group went from a Debt Position of
€ 1,979.6 mln at December 31, 2006 to a Cash Position of
€ 302.1 mln at December 31, 2007; variation mainly due to the sale of Olimpia S.p.A. investment.
Below, list of the main variations:
| |
| (in millions of euros) |
| Cash flows used in ordinary activities | 298.5 |
| Financial and tax income (expenses) | (271.7) |
| Sale of Olimpia S.p.A. investment | 3,329.0 |
| Payable for reimbursement of share capital | (826.3) |
| Proceeds from sale of Prysmian warrants | 91.0 |
| Purchase of RCS shares | (8.1) |
| Purchase of Pirelli & C. Real Estate | (54.2) |
| Investments in funds and Baubecon - Pirelli & C. Real Estate | (110.3) |
| Pirelli & C. Real Estate treasury shares purchases/sales | (52.8) |
| Purchase of 12.4% stake in Avanex | (33.4) |
| Dividends paid | (74.4) |
| Other | (5.6) |
| Change in net financial position | 2,281.7 |
Last Revised: 21
2008