| | | | | | |
| | | | | | (in thousands of euros) |
| | 2007 | | 2006 | | |
| | | | | of which related parties | |
| Income (loss) from continuing operations | 424.023 | | -1.018.826 | | |
| Amortization, depreciation / impairment losses/reversals of intangible assets and property, plant and equipment | 218.678 | | 212.691 | | |
| Financial expenses | 416.163 | | 365.123 | | |
| Financial income | (340.408) | | -897.377 | | |
| Dividends | (34.459) | | -65.857 | | |
| Valuation of financial assets | 20.179 | | 54.394 | | |
| Share of earnings (losses) of associates and joint ventures | 45.845 | | 1.921.699 | | |
| Income taxes | (133.503) | | (127.848) | | |
| Change in inventories | 25.302 | | -34.477 | | |
| Change in trade receivables/payables | (85.366) | | 27.957 | | |
| Change in other receivables/payables | 113.467 | | (194.324) | | |
| Change in employee benefit obligations/other provisions | (108.987) | | (29.608) | | |
| Other changes | 10.045 | | (8.131) | | |
| | | | | | |
| A | Net cash flows provided by (used for) operating activities | 570.979 | | 333.264 | | |
| | | | | | |
| Investments in property, plant and equipment | (286.709) | | (255.456) | | |
| Disposals of property, plant and equipment including gain/loss | 14.911 | | 11.906 | | |
| Investments in intangible assets | (17.037) | | (54.884) | | |
| Disposals of intangible assets including gain/loss | 4.764 | | 192 | | |
| Acquisitions of investments in associates and joint ventures | (262.727) | | (1.566.479) | | |
| Disposals of investments in associates and joint ventures | 23.650 | | 1.315 | | |
| Acquisitions of available-for-sale financial assets | (101.907) | | (251.386) | | |
| Disposals of available-for-sale financial assets | 16.849 | | 374.516 | 13.500 | |
| Pirelli Tyre private placement | - | | 715.800 | | |
| Dividends received | 34.459 | | 65.857 | | |
| Net investment in business combinations | (352.858) | | (140.000) | | |
| | | | | | |
| B | Net cash flows provided by (used for) investing activities | (926.605) | | (958.619) | | |
| | | | | | |
| Change in share capital and share premium reserve | 7.499 | | 27.254 | | |
| Other changes in equity | (54.289) | | (12.727) | | |
| Sale of Pirelli Real Estate shares | (53.999) | | 84.400 | | |
| Change in financial payables | (1.287.705) | | 926.396 | | |
| Change in financial receivables | (51.509) | | -18.768 | | |
| Change in financial payables/receivables for acquisitions | 395.302 | | | | |
| Financial income/expenses (net of gains on avail.-for-sale fin. assets ) | (141.578) | | (99.346) | | |
| Dividends paid | (74.400) | | (162.672) | (29.089) | |
| | | | | | |
| C | Net cash flows provided by (used for) financing activities | (1.260.679) | | 744.537 | | |
| | | | | | |
| Net cash flows provided by (used for) operating activities | | | | | |
| Net cash flows provided by (used for) investing activities | 3.364.209 | | (1.138.894) | | |
| Net cash flows provided by (used for) financing activities | | | | | |
| D | Total cash flows from discontinued operations | 3.364.209 | | (1.138.894) | | |
| | | | | | |
| E | Total cash flows provided by (used) during the year (A+B+C+D) | 1.747.904 | | 119.182 | | |
| | | | | | |
| F | Cash and cash equivalents, at beginning of the year | 259.389 | | 146.310 | | |
| | | | | | |
| G | Exchange differences on translation of cash and cash equivalents | 3.182 | | (6.103) | | |
| | | | | | |
| H | Net cash and cash equivalents, at end of the year | 2.010.475 | | 259.389 | | |
| | | | | | |
| (*) of which: | | | | | |
| cash | 2.057.682 | | 269.574 | | |
| bank overdrafts | (47.207) | | (10.185) | | |
The consolidated statement of cash flows shows transactions with related parties that cannot be directly deduced from the other statements.