| Name | Office | Appointed on | State | Exec. | Indep. | Indep. FSA | % BDM partic. |
| Marco Tronchetti Provera | Chairman | 28 Apr 2005 | Maj. | X | 100 | ||
| Alberto Pirelli | Deputy Chairman | 28 Apr 2005 | Maj. | X | 89 | ||
| Carlo Alessandro Puri Negri | Deputy Chairman | 28 Apr 2005 | Maj. | X | 100 | ||
| Carlo Acutis | Director | 28 Apr 2005 | Maj. | X | X | 67 | |
| Carlo Angelici | Director | 28 Apr 2005 | Min. | X | X | 100 | |
| Gilberto Benetton | Director | 28 Apr 2005 | Maj. | X | 67 | ||
| Alberto Bombassei | Director | 9 Dec 2006* | ** | X | X | 78 | |
| Franco Bruni | Director | 28 Apr 2005 | Min. | X | X | 89 | |
| Enrico Tommaso Cucchiani | Director | 26 Jul 2007* | ** | X | 67 | ||
| Gabriele Galateri di Genola | Director | 28 Apr 2005 | Maj. | X | 100 | ||
| Mario Garraffo | Director | 28 Apr 2005 | Min. | X | X | 100 | |
| Dino Piero Giarda | Director | 28 Apr 2005 | Maj. | X | X | 89 | |
| Berardino Libonati | Director | 28 Apr 2005 | Maj. | X | X | 56 | |
| Giulia Maria Ligresti | Director | 28 Apr 2005 | Maj. | X | 100 | ||
| Massimo Moratti | Director | 28 Apr 2005 | Maj. | X | 78 | ||
| Giovanni Perissinotto | Director | 28 Apr 2005 | Maj. | X | 78 | ||
| Giampiero Pesenti | Director | 28 Apr 2005 | Maj. | X | X | 56 | |
| Luigi Roth | Director | 23 Apr 2007 | *** | X | 83 | ||
| Aldo Roveri | Director | 28 Apr 2005 | Min. | X | 89 | ||
| Carlo Secchi | Director | 28 Apr 2005 | Maj. | X | 100 |
** It should be noted that since the appointment was confirmed after an appointment pursuant to article 2386 subsection 1 of the Civil Code, the voting state mechanism was not applicable.
*** Appointed by the Shareholders' meeting on 23 April 2007. In this case the voting state mechanism was not applicable, pursuant to the Company bylaws.
State: Maj/Min according to wether the director was elected from the majority or minority states (art. 144 decies of the Consob Issuer Regulations)
Exec: if checked indicates that the director is an executive director
Indep. if checked indicates that the director is independent according to the criteria contained in the Self Regulatory Code.
Indep. FSA: if checked indicates that the director possesses the atributes of independence specifies in art. 148, subsection 3 of the FSA (art. 144 decies of the Consob Issuer Regulations)
% BDM partic. indicates the percentage of Board meetings attended by the director (in calculating this percentage for Directors Cucchiani and Roth, this was calculated from the number of meetings they attended in relation to the number of Board meetings held after their appointment)